Pages
01 September 2009
25 August 2009
28 May 2009
Omega's Lab Calibrator

It can Source/Read Thermocouple, RTD, Voltage, Current and Pressur. Spec and more info are at http://www.omega.com/ppt/pptsc.asp?ref=CL3001&Nav=temw01
15 May 2009
International Protection rating (IP rating)
First digit: The first digit indicates the level of protection that the enclosure provides against access to hazardous parts (e.g., electrical conductors, moving parts) and the ingress of solid foreign objects.
| Level | Object size protected against | Effective against |
|---|---|---|
| 0 | — | No protection against contact and ingress of objects |
| 1 | >50 mm | Any large surface of the body, such as the back of a hand, but no protection against deliberate contact with a body part |
| 2 | >12.5 mm | Fingers or similar objects |
| 3 | >2.5 mm | Tools, thick wires, etc. |
| 4 | >1 mm | Most wires, screws, etc. |
| 5 | dust protected | Ingress of dust is not entirely prevented, but it must not enter in sufficient quantity to interfere with the satisfactory operation of the equipment; complete protection against contact |
| 6 | dust tight | No ingress of dust; complete protection against contact |
2nd Digit: Protection of the equipment inside the enclosure against harmful ingress of water.
| Level | Protected against | Details |
|---|---|---|
| 0 | not protected | — |
| 1 | dripping water | Dripping water (vertically falling drops) shall have no harmful effect. |
| 2 | dripping water when tilted up to 15° | Vertically dripping water shall have no harmful effect when the enclosure is tilted at an angle up to 15° from its normal position. |
| 3 | spraying water | Water falling as a spray at any angle up to 60° from the vertical shall have no harmful effect. |
| 4 | splashing water | Water splashing against the enclosure from any direction shall have no harmful effect. |
| 5 | water jets | Water projected by a nozzle against enclosure from any direction shall have no harmful effects. |
| 6 | powerful water jets | Water projected in powerful jets against the enclosure from any direction shall have no harmful effects. |
| 7 | immersion up to 1 m | Ingress of water in harmful quantity shall not be possible when the enclosure is immersed in water under defined conditions of pressure and time (up to 1 m of submersion). |
| 8 | immersion beyond 1 m | The equipment is suitable for continuous immersion in water under conditions which shall be specified by the manufacturer. |
SMD component test tweezers (Multi Contact)

ธรรมดาลูกค้าผมจะใช้ ของ POMONA ขนาดมันเล็ก ลูกค้าให้ลองหายี่ห้อใหม่ให้
ผมเลยลอง searchหาไปเจอ ของ ยี่ห้อ Multi Contact รุ่น 66.9104-120 จาก www.rsthailand.com stock# 248-7702 ราคาใกล้เคียง POMONA สั่งมาดู วัสดุ OK เลย ใช้งานได้ผลยังไงจะแจ้งให้ทราบ
Spec: "Multi Contact" SMD Test Tweezers
Ideal for taking measurements from miniature components such as surface mount boards. The gold plated beryllium contact allows simultaneous measurement to be taken from 2 points of unequal potential. The tweezers feature inter-leaving webs to prevent canting during operation and non-slip finger grips. Supplied with 1.2m of silicone cable to two right angle 4mm shrouded plugs. Maximum 300V, (CAT II) 3A. Lead length 1.2m